Jump to content

Erro ao ligar Serverfiles


Requiem

Recommended Posts

Estou com um problema ao ligar as Serverfiles. A db liga normalmente, mas os canais não.

Não consigo perceber do que será.

VRunner 0.6 -- Simple daemon
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Managed process was killed by signal 11
Shutting down due to signal (15).
VRunner 0.6 -- Simple daemon

Capturar.png

O erro é igual em todos. E a compilar a source não tenho nenhum erro.

Edited by Underworld
Link to comment

DB

Spoiler

SYSERR: Aug 29 17:02:39 :: pid_init: 
Start of pid: 1007

SYSERR: Aug 29 17:02:39 :: Start: TABLE_POSTFIX not configured use default
SYSERR: Aug 29 17:05:14 :: hupsig: SIGHUP, SIGINT, SIGTERM signal has been received. shutting down.
SYSERR: Aug 29 17:05:14 :: pid_deinit: 
 End of pid. 

 

 

 

Spoiler

SYSERR: Aug 29 21:32:22 :: pid_init: 
Start of pid: 1586

SYSERR: Aug 29 21:32:22 :: Start: TABLE_POSTFIX not configured use default
Aug 29 21:32:22 :: connecting to MySQL server (player)
Aug 29 21:32:22 :: CREATING DIRECT_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING MAIN_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING ASYNC_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: OK
Aug 29 21:32:22 :: connecting to MySQL server (account)
Aug 29 21:32:22 :: CREATING DIRECT_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING MAIN_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING ASYNC_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: OK
Aug 29 21:32:22 :: connecting to MySQL server (common)
Aug 29 21:32:22 :: CREATING DIRECT_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING MAIN_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: CREATING ASYNC_SQL
Aug 29 21:32:22 :: AsyncSQL: locale latin2
Aug 29 21:32:22 :: OK
Aug 29 21:32:22 :: ClientManager initialization..
Aug 29 21:32:22 :: InitializeLocalization() - LoadLocaleTable(count:13)
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: SetLocale start latin2
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: 	--mysql_set_character_set(latin2)
Aug 29 21:32:22 :: SetLocale end latin2
Aug 29 21:32:22 :: GetParam 5000001
Aug 29 21:32:22 :: GetParam 1300000000
Aug 29 21:32:22 :: ItemRange From File 5000001 ~ 1300000000 
Aug 29 21:32:22 :: ItemIDRange: Build: 5000001 ~ 1300000000 start:5000001
Aug 29 21:32:22 ::  Init Success Start 5000001 End 1300000000 Now 5000001

Aug 29 21:32:22 :: MOB #101   Cão Selvagem             level: 1   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #102   Lobo                     level: 3   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #103   Lobo Alfa                level: 4   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #104   Lobo Azul                level: 6   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #105   Lobo Alfa Azul           level: 9   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #106   Lobo Cinza               level: 13  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #107   Lobo Alfa Cinza          level: 16  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #108   Javali Selvagem          level: 7   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #109   Javali Selvagem Rubro    level: 10  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #110   Urso                     level: 12  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #111   Urso Cinza               level: 15  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #112   Urso Negro               level: 19  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #113   Urso Castanho            level: 21  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #114   Tigre                    level: 18  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #115   Tigre Branco             level: 24  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #131   Lobo Maldito             level: 8   rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #132   Lobo Alfa Maldito        level: 9   rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #133   Lobo Azul Maldito        level: 11  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #134   Lobo Alfa Azul Maldito   level: 14  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #135   Lobo Cinzento Maldito    level: 18  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #136   Lobo Alfa Cinza Maldito  level: 21  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #137   Javali Maldito           level: 12  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #138   Javali Rubro Maldito     level: 15  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #139   Urso Maldito             level: 17  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #140   Urso Cinza Maldito       level: 20  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #141   Urso Negro Maldito       level: 24  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #142   Urso Castanho Maldito    level: 26  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #143   Tigre Maldito            level: 24  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #144   Tigre Branco Maldito     level: 29  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #151   Cung-Mok                 level: 9   rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #152   Mu-Rang                  level: 16  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #153   Jug-Hyul                 level: 10  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #154   Young-Ji                 level: 21  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #155   Li-An                    level: 24  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #171   Cão Selvagem Feroz       level: 1   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #172   Lobo Feroz               level: 3   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #173   Lobo Alfa Feroz          level: 4   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #174   Lobo Azul Feroz          level: 6   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #175   Lobo Alfa Azul Feroz     level: 9   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #176   Lobo Cinza Feroz         level: 13  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #177   Lobo Alfa Cinza Feroz    level: 16  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #178   Javali Selvagem Feroz    level: 7   rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #179   Javali Vermelho Feroz    level: 10  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #180   Urso Feroz               level: 12  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #181   Urso Cinza Feroz         level: 15  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #182   Urso Negro Feroz         level: 19  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #183   Urso Castanho Feroz      level: 21  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #184   Tigre Feroz              level: 18  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #185   Tigre Branco Feroz       level: 24  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #191   Lykos                    level: 30  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #192   Scrofa                   level: 31  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #193   Bera                     level: 33  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #194   Tigris                   level: 35  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #301   Soldado Jura de Cristal  level: 18  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #302   Arqueira Jura de Cristal level: 20  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #303   General Jura de Cristal  level: 25  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #304   Capitã Jura de Cristal   level: 25  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #331   Soldado Jura de Jade     level: 18  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #332   Arqueira Jura de Jade    level: 20  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #333   General Jura de Jade     level: 25  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #334   Capitã Jura de Jade      level: 25  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #351   Soldado Jura de Rubi     level: 18  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #352   Arqueira Jura de Rubi    level: 20  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #353   General Jura de Rubi     level: 25  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #354   Capitã Jura de Rubi      level: 25  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #391   Mi-Jung                  level: 23  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #392   Eun-Jung                 level: 26  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #393   Se-Rang                  level: 28  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #394   Jin-Hee                  level: 31  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #395   Mi-Jung Sem Alma         level: 23  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #396   Eun-Jung Sem Alma        level: 26  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #397   Se-Rang Sem Alma         level: 28  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #398   Jin-Hee Sem Alma         level: 31  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #401   Soldado Vento Negro      level: 26  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #402   Maníaco Vento Negro      level: 27  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #403   Arqueiro Vento Negro     level: 29  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #404   Jak-To Vento Negro       level: 30  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #405   To-Su Vento Negro        level: 33  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #406   Gu-Ryung Vento Negro     level: 35  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #431   Soldado Tempestade Negra level: 31  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #432   Maníaco Tempestade Negra level: 33  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #433   Arqueiro Trovão          level: 35  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #434   Joh-Hwan Trovão          level: 36  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #435   Kyuk-Jang Trovão         level: 38  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #436   Pho-Hwan Trovão          level: 40  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #451   Soldado Trovão Mau       level: 26  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #452   Maníaco Trovão Mau       level: 27  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #453   Arqueiro Trovão Mau      level: 29  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #454   Joh-Hwan Trovão Mau      level: 30  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #455   Kyuk-Jang Trovão Mau     level: 33  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #456   Pho-Hwan Trovão Mau      level: 35  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #491   Mahon                    level: 32  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #492   Bo                       level: 37  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #493   Goo-Pae                  level: 39  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #494   Chuong                   level: 45  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #501   Infantaria Selvagem      level: 29  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #502   Sarrafeiro Selvagem      level: 32  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #503   Arqueiro Selvagem        level: 35  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #504   General Selvagem         level: 36  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #531   Soldado Veneno           level: 35  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #532   Maníaco Veneno           level: 37  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #533   Arqueiro Veneno          level: 40  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #534   Especialista Veneno      level: 42  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #551   Infantaria Selvagem Mau  level: 29  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #552   Sarrafeiro Selvagem Mau  level: 32  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #553   Arqueiro Selvagem Mau    level: 35  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #554   General Selvagem Mau     level: 36  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #591   Capitão Veneno           level: 42  rank: 4 empire: 0
Aug 29 21:32:22 :: MOB #595   Geum-Chul Veneno         level: 42  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #601   Orc                      level: 26  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #602   Orc Explorador           level: 29  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #603   Orc Lutador              level: 31  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #604   Orc Mago                 level: 33  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #631   Orc Elite                level: 34  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #632   Orc Explorador Elite     level: 36  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #633   Orc Lutador Elite        level: 39  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #634   Orc Mago Elite           level: 40  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #635   Orc General Elite        level: 44  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #636   Orc Preto                level: 46  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #637   Orc Preto Gigante        level: 49  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #651   Orc Mau Corajoso         level: 34  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #652   Orc Explorador Corajoso  level: 36  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #653   Orc Lutador Mau Corajoso level: 39  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #654   Orc Mago Mau Corajoso    level: 40  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #655   Orc General Mau Corajoso level: 44  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #656   Orc Preto Corajoso       level: 46  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #657   Orc Preto Mau Corajoso   level: 49  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #691   Chefe Orc                level: 50  rank: 4 empire: 0
Aug 29 21:32:22 :: MOB #692   Chefe Orc Elite          level: 50  rank: 4 empire: 0
Aug 29 21:32:22 :: MOB #693   Chefe Orc Renascido      level: 97  rank: 5 empire: 0
Aug 29 21:32:22 :: MOB #701   Fanático Negro           level: 35  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #702   Arahan Negro             level: 38  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #703   Lutador Arahan Esotérico level: 41  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #704   Chefe Arahan Esotérico   level: 44  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #705   Executor Esotérico       level: 48  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #706   Atormentador Negro       level: 49  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #707   Conjurador Negro         level: 51  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #731   Fanático Negro Elite     level: 52  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #732   Arahan Negro Elite       level: 53  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #733   Lutador Negro Elite      level: 54  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #734   Coronel Negro Elite      level: 54  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #735   Executor Negro Elite     level: 55  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #736   Atormentador Negro Elite level: 56  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #737   Conjurador Negro Elite   level: 57  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #751   Grande Fanático          level: 35  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #752   Grande Arahan            level: 38  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #753   Grande Lutador Arahan    level: 41  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #754   Grande Arahan Elite      level: 44  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #755   Grande Executor          level: 48  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #756   Grande Atormentador      level: 49  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #757   Grande Conjurador        level: 51  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #771   Fanático Veneno          level: 52  rank: 0 empire: 0
Aug 29 21:32:22 :: MOB #772   Arahan Veneno            level: 53  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #773   Lutador Arahan Veneno    level: 54  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #774   Chefe Arahan Veneno      level: 54  rank: 2 empire: 0
Aug 29 21:32:22 :: MOB #775   Executor Veneno          level: 55  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #776   Atormentador Veneno      level: 56  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #777   Conjurador Veneno        level: 57  rank: 3 empire: 0
Aug 29 21:32:22 :: MOB #791   Líder Negro              level: 54  rank: 4 empire: 0
Aug 29 21:32:22 :: MOB #792   Lider Fantasma Negro     level: 62  rank: 5 empire: 0
Aug 29 21:32:22 :: MOB #793   Líder Negro Elite        level: 54  rank: 4 empire: 0
Aug 29 21:32:22 :: MOB #794   Líder Fantasma Negro Mau level: 62  rank: 5 empire: 0
Aug 29 21:32:22 :: MOB #795   Lutador Elite            level: 97  rank: 5 empire: 0
Aug 29 21:32:22 :: MOB #796   Lutador Esotérico Elite  level: 97  rank: 5 empire: 0
Aug 29 21:32:22 :: MOB #901   Cadáver Fantasma         level: 49  rank: 1 empire: 0
Aug 29 21:32:22 :: MOB #902   Cão Infestado            level: 51  rank: 1 empire: 0
